
Features of max cases
Whilst they’re available in a range of sizes, each case in the Max range has these features in common:
CASE | INT. DIMS (MM) | WEIGHT | COLOURS |
235-S | 235 x 180 x 106 | 0.8kg | |
235-D | 235 x 180 x 156 | 0.85kg | |
300 | 300 x 225 x 132 | 1.6kg | |
380-S | 380 x 270 x 115 | 2.1kg | |
380-D | 380 x 270 x 160 | 2.45kg | |
430 | 426 x 290 x 159 | 2.8kg | |
500 | 500 x 350 x 194 | 3.8kg | |
520 | 520 x 290 x 200 | 3.6kg | |
540-S | 538 x 405 x 190 | 4.85kg | |
540-D | 538 x 405 x 245 | 5.2kg | |
620-S | 620 x 460 x 250 | 6.75kg | |
620-D | 620 x 460 x 340 | 7.85kg | |
750-S | 750 x 480 x 280 | 10.2kg | |
750-D | 750 x 480 x 400 | 12.1kg | |
800 | 800 x 370 x 140 | 6.2kg | |
1100 | 1100 x 370 x 140 | 8.3kg |

Max Grip Cases
Smaller cases that can be carried in one hand and are still waterproof, dustproof and tough.
CASE | INT. DIMS (MM) | WEIGHT |
Max Grip 1 | 157 x 82 x 41 | 0.05kg |
Max Grip 2 | 212 x 140 x 47 | 0.10kg |
Max Grip 3 | 316 x 195 x 53 | 0.45kg |
Max Grip 4 | 316 x 195 x 80 | 0.50kg |